PRIIPs
PRIIPs Documents
Product | Share Class | Currency | ISIN | Asset Class | Investment Partner | English | Danish | German | Norwegian | Swedish | Spanish | French | Dutch | Finnish | Swiss German | Swiss English | Italian | Icelandic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone Harbor Emerging Markets Corporate Debt Fund | I Shares Accumulating (H) | EUR | IE00B67DWS55 | Fixed Income | Emerging Markets Debt | Stone Harbor Investment Partners | Document | Document | Document | — | Document | Document | Document | Document | Document | Document | Document | — | — |
Stone Harbor Emerging Markets Corporate Debt Fund | A Shares Accumulating (U) | USD | IE00BD08SK02 | Fixed Income | Emerging Markets Debt | Stone Harbor Investment Partners | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Stone Harbor Emerging Markets Debt Explorer Fund | I Shares Accumulating (H) | EUR | IE00BDHXQY81 | Fixed Income | Emerging Markets Debt | Stone Harbor Investment Partners | Document | Document | Document | — | — | Document | Document | — | Document | Document | Document | — | — |
Stone Harbor Emerging Markets Debt Explorer Fund | M Shares Accumulating (H) | AUD | IE00BK1KW683 | Fixed Income | Emerging Markets Debt | Stone Harbor Investment Partners | Document | Document | Document | — | — | Document | Document | — | Document | Document | Document | — | Document |
Stone Harbor Emerging Markets Debt Fund | I Shares Accumulating (U) | USD | IE00B1YBS121 | Fixed Income | Emerging Markets Debt | Stone Harbor Investment Partners | Document | Document | Document | — | Document | Document | Document | Document | Document | Document | Document | — | — |
Stone Harbor Emerging Markets Debt Fund | A Shares Accumulating (U) | USD | IE000KR96144 | Fixed Income | Emerging Markets Debt | Stone Harbor Investment Partners | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Stone Harbor Emerging Markets Local Currency Debt Fund | I Shares Accumulating (U) | USD | IE00B282QK39 | Fixed Income | Emerging Markets Debt | Stone Harbor Investment Partners | Document | Document | Document | — | Document | Document | Document | Document | Document | Document | Document | — | — |
Stone Harbor Emerging Markets Local Currency Debt Fund | I Shares Accumulating (U) | CHF | IE00B3XQ6K76 | Fixed Income | Emerging Markets Debt | Stone Harbor Investment Partners | Document | — | — | — | — | — | — | — | — | — | Document | — | — |
Stone Harbor Emerging Markets Local Currency Debt Fund | I Shares Accumulating (U) | GBP | IE00B3DWST82 | Fixed Income | Emerging Markets Debt | Stone Harbor Investment Partners | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Stone Harbor Emerging Markets Local Currency Debt Fund | I Shares Accumulating (U) | EUR | IE00B4VLRG47 | Fixed Income | Emerging Markets Debt | Stone Harbor Investment Partners | Document | Document | Document | — | Document | Document | Document | Document | Document | Document | Document | — | — |
Stone Harbor ESG Emerging Markets Debt Blend Fund | I Shares Accumulating (H) | EUR | IE00BKT1T407 | Fixed Income | Emerging Markets Debt | Stone Harbor Investment Partners | Document | Document | Document | — | Document | Document | Document | Document | Document | Document | Document | Document | Document |
Stone Harbor European High Yield Bond Fund | M Shares Accumulating (H) | USD | IE00BWZMZC19 | Fixed Income | Leveraged Finance | Stone Harbor Investment Partners | Document | Document | Document | — | Document | — | Document | Document | Document | Document | Document | — | — |
Stone Harbor Global High Yield Bond Fund | M Shares Accumulating (U) | USD | IE00BDVLJV63 | Fixed Income | Leveraged Finance | Stone Harbor Investment Partners | Document | — | Document | — | — | — | — | — | — | Document | Document | — | — |
Stone Harbor Global Investment Grade Corporate Bond Fund | M Shares Accumulating (U) | USD | IE00BDVLJX87 | Fixed Income | Investment Grade | Stone Harbor Investment Partners | Document | — | Document | — | — | — | — | — | — | Document | Document | — | — |
Stone Harbor High Yield Bond Fund | I Shares Accumulating (U) | USD | IE00B1YBSM32 | Fixed Income | Leveraged Finance | Stone Harbor Investment Partners | Document | Document | Document | — | Document | — | Document | Document | Document | Document | Document | — | — |
Stone Harbor High Yield Emerging Markets Corporate Debt Fund | I Shares Accumulating (U) | USD | IE00BZ3CCW31 | Fixed Income | Emerging Markets Debt | Stone Harbor Investment Partners | Document | Document | Document | — | — | — | — | — | — | — | — | — | — |
Stone Harbor Multi Asset Credit Opportunistic Fund | A Shares Accumulating (U) | USD | IE00BKM5YT95 | Fixed Income | Multi-Sector | Stone Harbor Investment Partners | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Stone Harbor Multi Asset Credit Opportunistic Fund | M Shares Accumulating (U) | USD | IE00BG12XS57 | Fixed Income | Multi-Sector | Stone Harbor Investment Partners | Document | — | Document | — | Document | — | Document | — | — | Document | Document | — | Document |
Stone Harbor Securitised Bond Fund | M Shares Accumulating (U) | USD | IE00BDVLJW70 | Fixed Income | Leveraged Finance | Stone Harbor Investment Partners | Document | — | Document | — | — | — | — | — | — | Document | Document | — | — |
Virtus GF AlphaSimplex Managed Futures Fund | I Shares Accumulating | USD | IE0004H7RQB1 | Alternative | Managed Futures | AlphaSimplex Group, LLC | Document | — | — | — | — | Document | Document | — | — | — | — | — | — |
Virtus GF AlphaSimplex Managed Futures Fund | R Shares Accumulating | USD | IE00052UETR5 | Alternative | Managed Futures | AlphaSimplex Group, LLC | Document | — | — | — | — | Document | Document | — | — | — | — | — | — |
Virtus GF AlphaSimplex Managed Futures Fund | A Shares Accumulating | USD | IE000DD5DRR1 | Alternative | Managed Futures | AlphaSimplex Group, LLC | Document | — | — | — | — | Document | Document | — | — | — | — | — | — |
Virtus GF AlphaSimplex Managed Futures Fund | M Shares Accumulating | USD | IE000XG1SK20 | Alternative | Managed Futures | AlphaSimplex Group, LLC | Document | — | — | — | — | Document | Document | — | — | — | — | — | — |
Virtus GF AlphaSimplex Managed Futures Fund | I Shares Accumulating (H) | CHF | IE000U6A0MC2 | Alternative | Managed Futures | AlphaSimplex Group, LLC | Document | — | — | — | — | Document | Document | — | — | — | — | — | — |
Virtus GF AlphaSimplex Managed Futures Fund | I Shares Accumulating (H) | EUR | IE000PAIMHM4 | Alternative | Managed Futures | AlphaSimplex Group, LLC | Document | — | — | — | — | Document | Document | — | — | — | — | — | — |
Virtus GF AlphaSimplex Managed Futures Fund | I Shares Accumulating (H) | GBP | IE000BWDSH48 | Alternative | Managed Futures | AlphaSimplex Group, LLC | Document | — | — | — | — | Document | Document | — | — | — | — | — | — |
Virtus GF AlphaSimplex Managed Futures Fund | M Shares Accumulating (H) | EUR | IE000BANFP47 | Alternative | Managed Futures | AlphaSimplex Group, LLC | Document | — | — | — | — | Document | Document | — | — | — | — | — | — |
Virtus GF AlphaSimplex Managed Futures Fund | R Shares Accumulating (H) | EUR | IE000X03RQJ7 | Alternative | Managed Futures | AlphaSimplex Group, LLC | Document | — | — | — | — | Document | Document | — | — | — | — | — | — |
Virtus GF AlphaSimplex Managed Futures Fund | A Shares Accumulating (H) | EUR | IE000D5GMDN2 | Alternative | Managed Futures | AlphaSimplex Group, LLC | Document | — | — | — | — | Document | Document | — | — | — | — | — | — |
Virtus GF Clean Energy Fund | A Shares Accumulating | USD | IE00024E3XW7 | Specialty | Duff & Phelps Investment Management Co. | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Clean Energy Fund | I Shares Accumulating | USD | IE000LMD37X0 | Specialty | Duff & Phelps Investment Management Co. | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Clean Energy Fund | I Shares Accumulating | GBP | IE000K7OAAZ8 | Specialty | Duff & Phelps Investment Management Co. | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Clean Energy Fund | I Shares Distributing | GBP | IE000H7X66I3 | Specialty | Duff & Phelps Investment Management Co. | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Clean Energy Fund | R Shares Accumulating | USD | IE000RYS1JN0 | Specialty | Duff & Phelps Investment Management Co. | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Emerging Markets High Dividend Fund | A Shares Accumulating | USD | IE000BCTEYD8 | Equity | International Equity | Virtus Systematic | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Emerging Markets High Dividend Fund | I Shares Accumulating | USD | IE0000K00EO2 | Equity | International Equity | Virtus Systematic | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Emerging Markets High Dividend Fund | R Shares Accumulating | USD | IE00060JLAE4 | Equity | International Equity | Virtus Systematic | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Global Small Cap Fund | A Shares Accumulating | USD | IE00BKKJMG65 | Equity | Global Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Global Small Cap Fund | C Shares Accumulating | USD | IE00BKKJML19 | Equity | Global Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Global Small Cap Fund | I Shares Accumulating | USD | IE00BKKJNB85 | Equity | Global Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Global Small Cap Fund | R Shares Accumulating | USD | IE00BKKJNF24 | Equity | Global Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Global Small Cap Fund | R Shares Accumulating | GBP | IE00BKKJNH48 | Equity | Global Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Income Fund | A Shares Accumulating | USD | IE00BF41FJ72 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Income Fund | A Shares Distributing | USD | IE00BF41FK87 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Income Fund | C Shares Accumulating | USD | IE00BF41FQ40 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Income Fund | C Shares Distributing | USD | IE00BF41FR56 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Income Fund | I Shares Accumulating | USD | IE00BF41FX17 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Income Fund | I Shares Distributing | USD | IE00BF41FY24 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Income Fund | R Shares Accumulating | USD | IE00BF41G388 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Income Fund | R Shares Distributing | USD | IE00BF41G495 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Short Duration Bond Fund | A Shares Accumulating | USD | IE00BCZNJX33 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | Document | Document | Document | Document | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Short Duration Bond Fund | A Shares Distributing | EUR | IE00BQSBJF40 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Short Duration Bond Fund | A Shares Distributing | USD | IE00BCZNJY40 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | Document | Document | Document | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Short Duration Bond Fund | C Shares Accumulating | USD | IE00BQSBJJ87 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | Document | Document | Document | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Short Duration Bond Fund | C Shares Distributing | USD | IE00BQSBJK92 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | Document | Document | Document | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Short Duration Bond Fund | I Shares Accumulating | USD | IE00BCZNJZ56 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | Document | Document | Document | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Short Duration Bond Fund | I Shares Distributing | USD | IE00BCZNK076 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | Document | Document | Document | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Short Duration Bond Fund | R Shares Accumulating | USD | IE00BQSBJZ46 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | Document | Document | Document | Document | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Short Duration Bond Fund | R Shares Distributing | EUR | IE00BQSBJX22 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Multi-Sector Short Duration Bond Fund | R Shares Distributing | USD | IE00BQSBK068 | Fixed Income | Multi-Sector | Newfleet Asset Management | Document | — | Document | Document | Document | — | — | — | — | — | — | — | — |
Virtus GF Select High Yield Fund | A Shares Accumulating | USD | IE00BF5J4483 | Fixed Income | Leveraged Finance | Seix Investment Advisors | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Select High Yield Fund | A Shares Distributing | USD | IE00BF5J4590 | Fixed Income | Leveraged Finance | Seix Investment Advisors | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Select High Yield Fund | C Shares Accumulating | USD | IE00BF5J4B55 | Fixed Income | Leveraged Finance | Seix Investment Advisors | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Select High Yield Fund | C Shares Distributing | USD | IE00BF5J4C62 | Fixed Income | Leveraged Finance | Seix Investment Advisors | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Select High Yield Fund | I Shares Accumulating | USD | IE00BF5J4J32 | Fixed Income | Leveraged Finance | Seix Investment Advisors | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Select High Yield Fund | I Shares Distributing | USD | IE00BF5J4K47 | Fixed Income | Leveraged Finance | Seix Investment Advisors | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Select High Yield Fund | R Shares Accumulating | USD | IE00BF5J4Q09 | Fixed Income | Leveraged Finance | Seix Investment Advisors | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF Select High Yield Fund | R Shares Distributing | USD | IE00BF5J4R16 | Fixed Income | Leveraged Finance | Seix Investment Advisors | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF SGA Global Growth Fund | A Shares Accumulating | USD | IE00BDR6MB68 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | Document | Document | Document | Document | Document | — | — | — | — | — | Document | — |
Virtus GF SGA Global Growth Fund | D Shares Accumulating | USD | IE00BDR6MJ45 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | Document | Document | Document | Document | Document | — | — | — | — | — | Document | — |
Virtus GF SGA Global Growth Fund | D Shares Distributing | USD | IE00BDR6MK59 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | Document | Document | Document | Document | Document | — | — | — | — | — | Document | — |
Virtus GF SGA Global Growth Fund | E Shares Accumulating | GBP | IE00BDR6ML66 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF SGA Global Growth Fund | E Shares Distributing | GBP | IE00BDR6MM73 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF SGA Global Growth Fund | F Shares Accumulating | EUR | IE00BDR6MN80 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | Document | Document | Document | Document | Document | — | — | — | — | — | Document | — |
Virtus GF SGA Global Growth Fund | I Shares Accumulating | USD | IE00BMBWV835 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | Document | Document | Document | Document | Document | — | — | — | — | — | Document | — |
Virtus GF SGA Global Growth Fund | J Shares Accumulating | USD | IE00BM9G7C35 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | Document | Document | Document | Document | Document | — | — | — | — | — | Document | — |
Virtus GF SGA Global Growth Fund | J Shares Distributing | USD | IE00BMFZRT11 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | Document | Document | Document | Document | Document | — | — | — | — | — | Document | — |
Virtus GF SGA Global Growth Fund | K Shares Distributing | GBP | IE00BM9G7D42 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | — | — | — | — | — | — | — | — | — | — | — | — |
Virtus GF SGA Global Growth Fund | L Shares Accumulating | EUR | IE00BM9G7F65 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | Document | Document | Document | Document | Document | — | — | — | — | — | Document | — |
Virtus GF SGA Global Growth Fund | R Shares Accumulating | USD | IE00BMBWV942 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | Document | Document | Document | Document | Document | — | — | — | — | — | Document | — |
Virtus GF SGA Global Growth Fund | M Shares Accumulating | GBP | IE000HZR3Q53 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | — | — | — | — | Document | — | — | — | — | — | — | — |
Virtus GF SGA Global Growth Fund | M Shares Accumulating | EUR | IE000SOHBW78 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | — | — | Document | — | Document | — | — | — | — | — | — | — |
Virtus GF SGA Global Growth Fund | M Shares Accumulating | USD | IE000NL9UX40 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | Document | Document | Document | Document | Document | — | — | — | — | — | — | — |
Virtus GF SGA Global Growth Fund | M Shares Accumulating (H) | NOK | IE00Q9KNH91 | Equity | Global Equity | Sustainable Growth Advisers, LP | Document | — | — | Document | — | — | — | — | — | — | — | — | — |
Virtus GF U.S. Small Cap Focus Fund | A Shares Accumulating | USD | IE00BH4GXR02 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | — | Document | Document | Document | — | — | — | — | — | — | — | — |
Virtus GF U.S. Small Cap Focus Fund | C Shares Accumulating | USD | IE00BQSBKK65 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | — | Document | Document | Document | — | — | — | — | — | — | — | — |
Virtus GF U.S. Small Cap Focus Fund | I Shares Accumulating | USD | IE00BH4GXS19 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | — | Document | Document | Document | — | — | — | — | — | — | — | — |
Virtus GF U.S. Small Cap Focus Fund | I Shares Accumulating | EUR | IE00BQSBKC81 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | — | Document | — | — | — | — | — | — | — | — | — | — |
Virtus GF U.S. Small Cap Focus Fund | R Shares Accumulating | USD | IE00BQSBKL72 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | — | Document | Document | Document | — | — | — | — | — | — | — | — |
Virtus GF U.S. Small-Mid Cap Fund | A Shares Accumulating | USD | IE000I80F2H9 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | Document | Document | Document | Document | Document | Document | Document | Document | — | — | Document | — |
Virtus GF U.S. Small-Mid Cap Fund | I Shares Accumulating | USD | IE000XKISGH6 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | Document | Document | Document | Document | Document | Document | Document | Document | — | — | Document | — |
Virtus GF U.S. Small-Mid Cap Fund | R Shares Accumulating | USD | IE0001Y7PTC9 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | Document | Document | Document | Document | Document | Document | Document | Document | — | — | Document | — |
Virtus GF U.S. Small-Mid Cap Fund | R Shares Accumulating | EUR | IE000OAXBKZ5 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | Document | Document | Document | Document | Document | Document | Document | Document | — | — | Document | — |
Virtus GF U.S. Small-Mid Cap Fund | M Shares Accumulating | USD | IE000UTNR955 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | Document | Document | Document | Document | Document | Document | Document | Document | — | — | Document | — |
Virtus GF U.S. Small-Mid Cap Fund | M Shares Accumulating | EUR | IE000IEHZN42 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | Document | Document | Document | Document | Document | Document | Document | Document | — | — | Document | — |
Virtus GF U.S. Small-Mid Cap Fund | M Shares Accumulating (H) | EUR | IE0006FBBAG7 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | Document | Document | Document | Document | Document | Document | Document | Document | — | — | Document | — |
Virtus GF U.S. Small-Mid Cap Fund | M Shares Distributing | GBP | IE000WZPHSZ1 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | Document | Document | Document | Document | Document | Document | Document | Document | — | — | Document | — |
Virtus GF U.S. Small-Mid Cap Fund | M Shares Distributing | USD | IE000BFC5U86 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | Document | Document | Document | Document | Document | Document | Document | Document | — | — | Document | — |
Virtus GF U.S. Small-Mid Cap Fund | M Shares Distributing | EUR | IE000E60U4H4 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | Document | Document | Document | Document | Document | Document | Document | Document | — | — | Document | — |
Virtus GF U.S. Small-Mid Cap Fund | I Shares Distributing | GBP | IE000OG72876 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | Document | Document | Document | Document | Document | Document | Document | Document | — | — | Document | — |
Virtus GF U.S. Small-Mid Cap Fund | R Shares Distributing | GBP | IE000CFVGNQ5 | Equity | Domestic Equity | Kayne Anderson Rudnick Investment Management, LLC | Document | Document | Document | Document | Document | Document | — | Document | Document | — | — | Document | — |
Product | Share Class | Currency | ISIN | Asset Class | Investment Partner | English | Danish | German | Norwegian | Swedish | Spanish | French | Dutch | Finnish | Swiss German | Swiss English | Italian | Icelandic |
The following information is provided in connection with UCITS and Central Bank of Ireland requirements.
Virtus Global Funds Combined Past Performance
Virtus Global Funds Combined Performance Scenarios - August 2024
Virtus Global Funds Combined Performance Scenarios - July 2024
Virtus Global Funds Combined Performance Scenarios - June 2024
Virtus Global Funds Combined Performance Scenarios - May 2024
Virtus Global Funds Combined Performance Scenarios - April 2024
Virtus Global Funds Combined Performance Scenarios - March 2024
Virtus Global Funds Combined Performance Scenarios - February 2024
Virtus Global Funds Combined Performance Scenarios - January 2024
Virtus Global Funds Combined Performance Scenarios - December 2023
Virtus Global Funds Combined Performance Scenarios - November 2023
Virtus Global Funds Combined Performance Scenarios - October 2023
Virtus Global Funds Combined Performance Scenarios - September 2023
Virtus Global Funds Combined Performance Scenarios - August 2023
Virtus Global Funds Combined Performance Scenarios - July 2023
Virtus Global Funds Combined Performance Scenarios - June 2023
Virtus Global Funds Combined Performance Scenarios - May 2023
Virtus Global Funds Combined Performance Scenarios - April 2023
Virtus Global Funds Combined Performance Scenarios - March 2023
Virtus Global Funds Combined Performance Scenarios - February 2023
Virtus Global Funds Combined Performance Scenarios - January 2023
Virtus Global Funds Combined Performance Scenarios - November 2022
Stone Harbor Investment Funds Combined Past Performance
Stone Harbor Investment Funds Combined Performance Scenarios - August 2024
Stone Harbor Investment Funds Combined Performance Scenarios - July 2024
Stone Harbor Investment Funds Combined Performance Scenarios - June 2024
Stone Harbor Investment Funds Combined Performance Scenarios - May 2024
Stone Harbor Investment Funds Combined Performance Scenarios - April 2024
Stone Harbor Investment Funds Combined Performance Scenarios - March 2024
Stone Harbor Investment Funds Combined Performance Scenarios - February 2024
Stone Harbor Investment Funds Combined Performance Scenarios - January 2024
Stone Harbor Investment Funds Combined Performance Scenarios - December 2023
Stone Harbor Investment Funds Combined Performance Scenarios - November 2023
Stone Harbor Investment Funds Combined Performance Scenarios - October 2023
Stone Harbor Investment Funds Combined Performance Scenarios - September 2023
Stone Harbor Investment Funds Combined Performance Scenarios - August 2023
Stone Harbor Investment Funds Combined Performance Scenarios - July 2023
Stone Harbor Investment Funds Combined Performance Scenarios - June 2023
Stone Harbor Investment Funds Combined Performance Scenarios - May 2023
Stone Harbor Investment Funds Combined Performance Scenarios - April 2023
Stone Harbor Investment Funds Combined Performance Scenarios - March 2023
Stone Harbor Investment Funds Combined Performance Scenarios - February 2023
Stone Harbor Investment Funds Combined Performance Scenarios - January 2023
Stone Harbor Investment Funds Combined Performance Scenarios - August 2022
This is a marketing communication. Please refer to the prospectus and the PRIIPS KID/KIID before making any final investment decisions.
This website is operated by Virtus on behalf of Virtus Global Funds and Stone Harbor Investment Funds plc. Before continuing, please read the following important information and confirm that you have read and agree to these provisions and the Terms and Conditions of Use of this website.
The content of this website does not constitute an offer or solicitation to anyone in any jurisdiction in which such offer or solicitation is not authorised or to any person to whom it is unlawful to make such offer or solicitation. No person may treat this website as constituting an invitation to purchase unless in the relevant jurisdiction such an invitation could lawfully be made to such person and any existing registration or other legal requirements have been complied with. This website is not directed to any person in any jurisdiction where the publication or availability of this website is prohibited. It is the responsibility of each person wishing to access the information contained herein, or to make an application for units or shares in any of the funds referred to in this website, to comply with the laws and other requirements of the relevant jurisdiction. By accessing this website, you are representing and warranting that the applicable laws and regulations of your jurisdiction allow you to access the information.
In particular, the information contained on this website does not constitute an offer to sell or the solicitation of any offer to buy any securities in the United States of America or for the benefit of any United States persons.
The Virtus Global Funds (the “Virtus GF Funds”) are comprised of an open-ended investment company and an open-ended Irish collective asset-management vehicle, each of which is structured as an umbrella fund with segregated liability between sub-funds and each of which is authorised, formed and regulated under the laws of Ireland as an Undertaking for Collective Investment in Transferable Securities (“UCITS”). Please refer to the Fund’s current prospectus and to the key investor information document before making any final investment decision. The Prospectus for Virtus Global Funds (the Fund), the Key Investor Information Documents (KIIDs) for each share class of each the sub-funds of the Fund, and the summary of investor rights are available and can be obtained from globalfunds.virtus.com. The Fund’s Prospectus is available in English. The KIDs/KIIDs are available in one of the official languages of each of the EU Member States into which each sub-fund has been notified for marketing under the Directive 2009/65/ EC (the UCITS Directive). The summary of investor rights is in English. The sub-funds of the Fund are currently notified for marketing into a number of EU Member States under the UCITS Directive. Such notifications can be terminated for any share class and/or sub-fund of the Fund at any time using the process contained in Article 93a of the UCITS Directive. The Virtus GF Funds have not been registered under the United States Investment Company Act of 1940, as amended, or the United States Securities Act of 1933, as amended. The Funds are not available for sale in the U.S. or to U.S. Persons.
Stone Harbor Investment Funds plc (the “Fund”) is an investment company with variable capital incorporated with limited liability in Ireland and established as an umbrella fund with segregated liability between the funds pursuant to the European Communities (Undertakings for Collective Investment in Transferable Securities) Regulation, 2011 (as amended). Please refer to the current prospectus and to the relevant key information document (“KID”)/key investor information document (“KIID”) before making any final investment decision. The prospectus for the Fund, the KID/KIID for each of the sub-funds of the Fund (as applicable) (in an official language of the relevant jurisdiction), and the summary of investor rights (in English) are available online at globalfunds.virtus.com or it may be received upon request via email by contacting moc.dmepihs@lagel.The sub-funds are currently notified for marketing into a number of EU Member States under the UCITS Directive. A decision may be taken at any time to terminate the arrangements made for the marketing of the sub-fund in any Member State in which it is currently marketed. In such circumstances, Shareholders in the affected Member State will be notified of this decision and will be provided with the opportunity to redeem their shareholding in the Fund free of any charges or deductions for at least 30 working days from the date of such notification. The sub-funds have not been registered under the United States Investment Company Act of 1940, as amended, or the United States Securities Act of 1933, as amended. The Funds are not available for sale in the U.S. or to U.S. Persons. This information and material shown on this page are for information only and do not constitute an offering or investment, legal, tax or other advice. The information shown on this page constitutes an advertising document in certain jurisdictions.
If you are trying to find information about other products and services available for sale in the United States, please go to www.Virtus.com.